Ingredients
- 4 quarts diced tomato
- 1 diced white onion
- 1 diced red onion
- 3 diced medium green peppers
- 1 cup oil
- 1 cup rice vinegar
- 1/2 cup lemon juice
- 1/2 cup lime juice
- 1 1/2 cup jalapenos processed
- 1/2 cup fresh cilantro
- 3 Tablespoons minced garlic
- 2 Tablespoons chili powder
- 1 Tablespoon cumin
- 1/2 cup sugar
Directions
Mix all ingredients together and serve.
Nutrition Facts
70 servings per container
Serving Size 65G
| Amount per serving | ||
|---|---|---|
| Calories | 50 | |
| % Daily Value* | ||
| Total Fat 3.5g | 5% | |
| Saturated Fat 0.5g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 1g | ||
| Monounsaturated Fat 2g | ||
| Cholesterol 0mg | 0% | |
| Sodium 55mg | 2% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 1g | ||
| Protein 1g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 130mg | 4% | |
| Vitamin A 0mcg | 10% | |
| Vitamin C 0mcg | 20% | |
| Vitamin E 0mg | 4% | |
| Vitamin K 0mcg | 8% | |
| Thiamin 0mg | 2% | |
| Riboflavin 0mg | 0% | |
| Niacin 0mg | 2% | |
| Vitamin B6 0mg | 4% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 0% | |
| Phosphorus 0mg | 2% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 2% | |
| Zinc 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Copper 0mg | 2% | |
| Manganese 0mg | 4% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tomatoes, Green Bell Pepper, Onion, Canola Oil, Rice Vinegar, Jalapeno Peppers (sliced Jalapeno Peppers, Water, Vinegar, Salt, Calcium Chloride And Sodium Benzoate), Lime Juice, Lemon Juice, Sugar, Garlic, Chili Powder (chili Pepper, Cumin, Oregano, Garlic Powder), Cilantro, Cumin.