Ingredients
- 6 fluid ounces lemon juice
- 1 1/2 cups canola oil
- 1 1/2 cups virgin olive oil
- 1 1/2 fluid ounces tahini
- 4 cloves garlic
- 1-10 pound can drained garbanzo beans
Directions
Add all ingredients in food processor blend until smooth.
Nutrition Facts
32 servings per container
Serving Size 36G
| Amount per serving | ||
|---|---|---|
| Calories | 200 | |
| % Daily Value* | ||
| Total Fat 21.5g | 34% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4.5g | ||
| Monounsaturated Fat 14.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 20mg | 1% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0.5g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 1g | ||
| Protein 1g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 25mg | 1% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mcg | 4% | |
| Vitamin E 0mg | 15% | |
| Vitamin K 0mcg | 15% | |
| Thiamin 0mg | 2% | |
| Riboflavin 0mg | 0% | |
| Niacin 0mg | 0% | |
| Vitamin B6 0mg | 2% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 0% | |
| Phosphorus 0mg | 2% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Selenium 0mcg | 2% | |
| Copper 0mg | 2% | |
| Manganese 0mg | 4% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Canola Oil, Olive Oil, Garbanzo Beans (garbanzo Beans, Water, Salt, Disodium Edta), Lemon Juice, Tahini (ground Sesame), Garlic.