Ingredients
- 0.5 pounds soybean oil
- 0.25 pound shallot
- 0.0125 pound diced jalapeno pepper
- 0.0125 pound minced ginger in water
- 2 pounds diced lite pineapple chunks
- 0.5 pound orange concentrate juice
- 0.0025 pound minced mint
- 0.0025 pound basil
- 0.0002 pound curry powder
Directions
Sauté the shallots, ginger and jalapenos in oil.
Add the orange juice and reduce slightly.
Add the remaining ingredients and remove from the heat. Serve warm.
Nutrition Facts
50 servings per container
Serving Size 30G
| Amount per serving | ||
|---|---|---|
| Calories | 55 | |
| % Daily Value* | ||
| Total Fat 4.5g | 7% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Monounsaturated Fat 1g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 0g | ||
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 40mg | 1% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mcg | 8% | |
| Vitamin E 0mg | 2% | |
| Vitamin K 0mcg | 10% | |
| Thiamin 0mg | 2% | |
| Riboflavin 0mg | 0% | |
| Niacin 0mg | 0% | |
| Vitamin B6 0mg | 2% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Copper 0mg | 2% | |
| Manganese 0mg | 10% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Pineapple, Soybean Oil, Orange Juice, Shallots, Jalapeno Pepper, Ginger Root, Mint, Basil, Curry Powder (spices, Turmeric, Garlic, Silicon Dioxide).