Ingredients
- 3/4 cups extra virgin olive oil
- 1/2 cup 1 inch thick sliced fresh chives
- 1/2 teaspoon salt
Directions
Place all ingredients in a blender, pulse 6 times or until chives are very finely minced. Strain mixture through a fine sieve into a bowl, and discard solids. Store in refrigerator in an airtight container for up to 2 weeks.
Nutrition Facts
24 servings per container
Serving Size 8G
| Amount per serving | ||
|---|---|---|
| Calories | 60 | |
| % Daily Value* | ||
| Total Fat 7g | 11% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.5g | ||
| Monounsaturated Fat 5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 50mg | 2% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 0g | ||
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 5mg | 0% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mcg | 0% | |
| Vitamin E 0mg | 4% | |
| Vitamin K 0mcg | 8% | |
| Thiamin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Niacin 0mg | 0% | |
| Vitamin B6 0mg | 0% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Copper 0mg | 0% | |
| Manganese 0mg | 0% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Olive Oil, Chives, Salt.