Fast and easy.
Fast and easy.
Ingredients
- 4 pounds black eyed peas, canned, drained, weight after draining
- 1 cup diced fresh tomato
- 1 1/2 Tablespoons minced garlic
- 1/4 cup fine chopped scallions
- 3 1/2 Tablespoons white wine vinegar
- 5 teaspoons olive oil
- 5 teaspoons fresh lemon juice
- 1 3/4 teaspoons honey
- 1 teaspoon kosher salt
- 1/2 teaspoon dried dill
- 1 teaspoon dried ground thyme
- 1/2 teaspoon black pepper
Directions
Combine all ingredients in a large bowl. Toss to evenly coat.
Nutrition Facts
24 servings per container
Serving Size 90G
| Amount per serving | ||
|---|---|---|
| Calories | 270 | |
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0.5g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.5g | ||
| Monounsaturated Fat 1g | ||
| Cholesterol 0mg | 0% | |
| Sodium 110mg | 5% | |
| Total Carbohydrate 47g | 16% | |
| Dietary Fiber 8g | 32% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 32g | ||
| Protein 18g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 8% | |
| Iron 0mg | 35% | |
| Potassium 865mg | 25% | |
| Vitamin A 0mcg | 2% | |
| Vitamin C 0mcg | 4% | |
| Vitamin E 0mg | 2% | |
| Vitamin K 0mcg | 10% | |
| Thiamin 0mg | 45% | |
| Riboflavin 0mg | 10% | |
| Niacin 0mg | 8% | |
| Vitamin B6 0mg | 15% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 10% | |
| Phosphorus 0mg | 30% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 35% | |
| Zinc 0mg | 15% | |
| Selenium 0mcg | 10% | |
| Copper 0mg | 30% | |
| Manganese 0mg | 60% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Black Eye Peas, Tomatoes, White Wine Vinegar, Lemon Juice, Scallion, Garlic, Olive Oil, Honey, Salt, Thyme, Black Pepper, Dill.