Ingredients
- 1.5 pounds rolled oats
- 4 quarts water
- .028 pounds salt
Directions
Put water and salt in steam jacketed kettle and bring to a brisk boil.
Stir oatmeal in boiling salted water. Return to a boil and reduce heat.
Simmer for 8-10 minutes. Transfer into 7.25 quart round insert pans.
Hold on medium heat. Sir before serving, serve using 4 ounces ladle.
Nutrition Facts
32 servings per container
Serving Size 140G
| Amount per serving | ||
|---|---|---|
| Calories | 85 | |
| % Daily Value* | ||
| Total Fat 1.5g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0g | ||
| Monounsaturated Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 155mg | 7% | |
| Total Carbohydrate 14g | 5% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 11g | ||
| Protein 4g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 2% | |
| Iron 0mg | 6% | |
| Potassium 0mg | 0% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Thiamin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Niacin 0mg | 0% | |
| Vitamin B6 0mg | 0% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Copper 0mg | 0% | |
| Manganese 0mg | 0% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Water, Rolled Oats, Salt.