Ingredients
- 3 pounds diced onions
- 1 pound diced green pepper
- 1 pound diced red pepper
- 30 pounds egg whites
- 1/4 ounce kosher salt
- 1/4 ounce ground white pepper
- 1/4 ounce granulated garlic
- 2 ounces soybean oil
Directions
1. Preheat grill to 325 degrees.
2. Sauté the veggies until tender season with salt, pepper, and gran garlic the remove from grill.
3. Pour 12 cups egg whites on 325 degree grill greased with oil.
4. Scramble the eggs till soft then add 3 cups of vegetable mix.
5. Finishes scrambles till eggs are firm or cook internal to 150 degrees for 15 seconds.
6. Serve into 4 inch 1/2 pan.
Nutrition Facts
189 servings per container
Serving Size 84G
Amount per serving | ||
---|---|---|
Calories | 40 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0g | ||
Monounsaturated Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 135mg | 6% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | % | |
Sugar Alcohol 0g | ||
Other Carbohydrate 0g | ||
Protein 8g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 140mg | 4% | |
Vitamin A 0mcg | 2% | |
Vitamin C 0mcg | 10% | |
Vitamin E 0mg | 0% | |
Vitamin K 0mcg | 0% | |
Thiamin 0mg | 0% | |
Riboflavin 0mg | 20% | |
Niacin 0mg | 0% | |
Vitamin B6 0mg | 2% | |
Folate 0mcg | 0% | |
Vitamin B12 0mcg | 2% | |
Biotin 0mcg | 2% | |
Chloride 0mg | 4% | |
Pantothenate 0mg | 2% | |
Phosphorus 0mg | 2% | |
Iodine 0mcg | 25% | |
Magnesium 0mg | 2% | |
Zinc 0mg | 0% | |
Selenium 0mcg | 20% | |
Copper 0mg | 2% | |
Manganese 0mg | 2% | |
Chromium 0mcg | 0% | |
Molybdenum 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Egg Whites, Onion, Green Pepper, Red Bell Pepper, Salt, White Pepper, Garlic Powder.