Ingredients
- .0104 pound chopped garlic
- 9 ounces diced onion
- .5 pound chopped green peppers
- .0292 pound chili powder
- .0016 pound crushed red pepper
- .0070 pound ground cumin
- .0313 pound ground cinnamon
- 1 pound rice
- 4.66666 cups water
- .0208 pound salt
- .5 pounds medium tomatoes
- .6042 pound frozen cut corn
- .5833 pound canned black beans, rinsed and drained
- .083 cup lime juice
Directions
- Clean and dice onions. Return to cooler until needed.
- Clean and dice peppers. Return to cooler until needed.
- Mix bell peppers, chili powder, onion, garlic, red pepper flakes, cumin and cinnamon.
- Pour rice in 4 inch half pan.
- Add onion mixture to rice and stir well.
- Add water and salt to mix.
- Steam rice for 20 minutes.
- Add black beans, tomatoes, corn, salt, pepper, and lime juice to the rice.
- Return rice to steamer until internal temperature reaches 165 Fahrenheit.
- Serve with 6 ounces spoodle for main entrée portion or 4 ounce spoodle for starch serving.
Nutrition Facts
12 servings per container
Serving Size 239G
| Amount per serving | ||
|---|---|---|
| Calories | 200 | |
| % Daily Value* | ||
| Total Fat 1.5g | 2% | |
| Saturated Fat 0.5g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.5g | ||
| Monounsaturated Fat 0.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 375mg | 16% | |
| Total Carbohydrate 43g | 14% | |
| Dietary Fiber 4g | 20% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 35g | ||
| Protein 6g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 6% | |
| Iron 0mg | 10% | |
| Potassium 360mg | 10% | |
| Vitamin A 0mcg | 15% | |
| Vitamin C 0mcg | 35% | |
| Vitamin E 0mg | 6% | |
| Vitamin K 0mcg | 6% | |
| Thiamin 0mg | 15% | |
| Riboflavin 0mg | 4% | |
| Niacin 0mg | 15% | |
| Vitamin B6 0mg | 20% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 8% | |
| Phosphorus 0mg | 15% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 20% | |
| Zinc 0mg | 8% | |
| Selenium 0mcg | 15% | |
| Copper 0mg | 10% | |
| Manganese 0mg | 90% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Water, Organic Short Brown Rice, Corn, No Salt Added Black Beans, Onion, Green Pepper, Tomatoes, Lime Juice, Ground Cinnamon, Chili Powder, Salt, Garlic, Cumin, Chili Pepper.