Ingredients
- 2 1/2 Tablespoons Fresh Minced Garlic
- 1 Teaspoon Ground Cumin
- 1/2 Teaspoon Dried Oregano
- 1 1/2 Teaspoons Chili Powder
- 1 1/2 Teaspoons Paprika
- 1 Teaspoon Salt
- 1/2 Teaspoon Black Pepper
- 1/4 Cup Salad Oil
- 3 Pounds Pulled Chicken Meat
Directions
- Combine garlic, cumin, oregano, chili powder, paprika, salt, pepper, and oil for marinade. Mix until well blended.
- Pour marinade over chicken. Mix well to coat. Use as needed in recipes.
Nutrition Facts
24 servings per container
Serving Size 61G
| Amount per serving | ||
|---|---|---|
| Calories | 85 | |
| % Daily Value* | ||
| Total Fat 4g | 6% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 1.5g | ||
| Monounsaturated Fat 1g | ||
| Cholesterol 36mg | 12% | |
| Sodium 165mg | 7% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 0g | ||
| Protein 12g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 220mg | 6% | |
| Vitamin A 0mcg | 2% | |
| Vitamin C 0mcg | 2% | |
| Vitamin E 0mg | 2% | |
| Vitamin K 0mcg | 6% | |
| Thiamin 0mg | 2% | |
| Riboflavin 0mg | 4% | |
| Niacin 0mg | 30% | |
| Vitamin B6 0mg | 20% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 2% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 8% | |
| Phosphorus 0mg | 10% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 4% | |
| Zinc 0mg | 2% | |
| Selenium 0mcg | 25% | |
| Copper 0mg | 2% | |
| Manganese 0mg | 2% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Chicken Breast, Soybean Oil, Garlic, Salt, Chili Powder (chili Pepper, Cumin, Oregano, Garlic Powder), Paprika, Cumin, Black Pepper, Oregano.