Ingredients
- 6 pounds broccoli rabe, tough stem ends trimmed
- 4 Tablespoons extra virgin olive oil
- 1/2 cup thinly sliced garlic
- 1 1/2 teaspoons kosher salt
- 3/4 teaspoon freshly ground pepper
- 6 Tablespoons red wine vinegar
Directions
Trim off the rough ends of the broccoli rabe stems, and then cut the stems into ½-inch pieces. Coarsely chop the leaves; leave the small florets whole.
In a large rondo or several sauté pans, heat the olive oil over medium heat. Add the garlic and sauté until lightly golden, 1-2 minutes. Do not burn. Using a slotted spoon, transfer the garlic to a small bowl and set aside.
Add the broccoli rabe stems to the pan and sauté until the stems are slightly softened, about 3 minutes. Add 3/4 teaspoon of the salt and stir. Add the leaves and florets and sauté until the leaves wilt and the florets are tender-crisp, 3-4 minutes. Stir in the remaining 3/4 teaspoon salt, the pepper, and the sautéed garlic. Drizzle with the vinegar and toss to mix. Serve immediately.
Nutrition Facts
24 servings per container
Serving Size 125G
| Amount per serving | ||
|---|---|---|
| Calories | 70 | |
| % Daily Value* | ||
| Total Fat 3g | 5% | |
| Saturated Fat 0.5g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0g | ||
| Monounsaturated Fat 1.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 180mg | 8% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 4g | ||
| Protein 4g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 6% | |
| Iron 0mg | 6% | |
| Potassium 0mg | 0% | |
| Vitamin A 0mcg | 150% | |
| Vitamin C 0mcg | 170% | |
| Vitamin E 0mg | 2% | |
| Vitamin K 0mcg | 2% | |
| Thiamin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Niacin 0mg | 0% | |
| Vitamin B6 0mg | 0% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Copper 0mg | 0% | |
| Manganese 0mg | 0% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Broccoli Rabe, Garlic, Red Wine Vinegar, Olive Oil, Salt, Black Pepper.