Recipe contains peanuts. Note prominently for those clients with nut allergies.
Recipe contains peanuts. Note prominently for those clients with nut allergies.
Ingredients
- 12 cups chiffonade, savoy cabbage (about 2 pounds whole)
- 2 cups shredded or grated, peeled carrots (about 1-1/2 pounds whole)
- 1/2 cup cilantro
- 8 cups chiffonade red cabbage (about 2 pounds whole)
- 1/2 cup thinly sliced scallions, both white and green parts DRESSING
- 6 Tablespoons toasted sesame oil
- 3/4 cup unseasoned rice wine vinegar
- 3 Tablespoons low sodium soy sauce
- 1/8 teaspoon cayenne pepper
- 1/8 teaspoon kosher salt GARNISH
- 1/2 cup peanuts, toasted, chopped
- 1/4 cup sesame seeds, toasted
Directions
Toss together the savoy cabbage, carrots, cilantro, red cabbage, and scallions. Mix the ingredients for the dressing together and pour them over the cabbage mixture.
Adjust the seasoning as necessary with the cayenne pepper.
Toss in the peanuts and sesame seeds.
Nutrition Facts
24 servings per container
Serving Size 87G
| Amount per serving | ||
|---|---|---|
| Calories | 80 | |
| % Daily Value* | ||
| Total Fat 6g | 9% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Monounsaturated Fat 2.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2.5g | 8% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 2g | ||
| Protein 2g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 4% | |
| Iron 0mg | 4% | |
| Potassium 205mg | 6% | |
| Vitamin A 0mcg | 45% | |
| Vitamin C 0mcg | 40% | |
| Vitamin E 0mg | 2% | |
| Vitamin K 0mcg | 50% | |
| Thiamin 0mg | 10% | |
| Riboflavin 0mg | 6% | |
| Niacin 0mg | 4% | |
| Vitamin B6 0mg | 8% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 2% | |
| Phosphorus 0mg | 4% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 6% | |
| Zinc 0mg | 2% | |
| Selenium 0mcg | 2% | |
| Copper 0mg | 6% | |
| Manganese 0mg | 10% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 6% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Savoy Cabbage, Red Cabbage, Carrots, Rice Vinegar, Sesame Oil, Dry Roasted Peanuts, Scallion, Low Sodium Soy Sauce (water, Wheat, Soybeans, Salt, Lactic Acid, Sodium Benzoate: Less Than 1/10th Of 1% As A Preservative), Sesame Seeds, Cilantro, Salt, Cayenne Pepper.