Ingredients
- 6 Pounds Halibut Fillets, Cut Into 1” Pieces
- 6 Medium Thinly Sliced Yellow Onion
- 2 Tablespoon Minced Garlic
- 1 Tablespoon Ginger
- 3 1/2 Pounds Fresh Asparagus, Cut
- 48 Ounces Fresh Sliced Mushrooms
- 6 Medium Fresh Tomato Wedges
- 3/4 Cup Soy Sauce, Reduced Sodium
- 3/8 Cup Lemon Juice
Directions
- Spray large skillet with cooking spray. Heat over medium high heat. Add fish, onion, garlic, ginger, and asparagus.
- Cook and stir until fish is cooked.
- Carefully stir in remaining ingredients. Cook until thoroughly heated.
Nutrition Facts
24 servings per container
Serving Size 307G
Amount per serving | ||
---|---|---|
Calories | 150 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0.5g | 0% | |
Trans Fat 0g | ||
Polyunsaturated Fat 0.5g | ||
Monounsaturated Fat 0.5g | ||
Cholesterol 56mg | 18% | |
Sodium 350mg | 15% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 3g | 12% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | % | |
Sugar Alcohol 0g | ||
Other Carbohydrate 2g | ||
Protein 25g | ||
Vitamin D 0mcg | 50% | |
Calcium 0mg | 4% | |
Iron 0mg | 10% | |
Potassium 940mg | 27% | |
Vitamin A 0mcg | 15% | |
Vitamin C 0mcg | 20% | |
Vitamin E 0mg | 8% | |
Vitamin K 0mcg | 40% | |
Thiamin 0mg | 15% | |
Riboflavin 0mg | 20% | |
Niacin 0mg | 50% | |
Vitamin B6 0mg | 40% | |
Folate 0mcg | 0% | |
Vitamin B12 0mcg | 20% | |
Biotin 0mcg | 6% | |
Chloride 0mg | 4% | |
Pantothenate 0mg | 15% | |
Phosphorus 0mg | 40% | |
Iodine 0mcg | 2% | |
Magnesium 0mg | 10% | |
Zinc 0mg | 8% | |
Selenium 0mcg | 80% | |
Copper 0mg | 20% | |
Manganese 0mg | 15% | |
Chromium 0mcg | 0% | |
Molybdenum 0mcg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Halibut Fish, Asparagus, Mushrooms, Tomatoes, Onion, Low Sodium Soy Sauce (water, Wheat, Soybeans, Salt, Lactic Acid, Sodium Benzoate: Less Than 1/10th Of 1% As A Preservative), Lemon Juice, Garlic, Ginger Root.