Ingredients
- 18 - 5 Ounce Skinless, Boneless Chicken Breasts
- 3/4 Cup Vegetable Oil
- 1 1/2 Cups White Wine
- 3/8 Cup Cajun seasoning
Directions
- Combine the oil, wine, and seasoning.
- Add chicken and stir to coat.
- Cover and refrigerate for 3 hours.
- Remove from marinade and grill until cooked.
Nutrition Facts
18 servings per container
Serving Size 149G
| Amount per serving | ||
|---|---|---|
| Calories | 230 | |
| % Daily Value* | ||
| Total Fat 12g | 18% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 5.5g | ||
| Monounsaturated Fat 3g | ||
| Cholesterol 76mg | 25% | |
| Sodium 680mg | 28% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 0g | ||
| Protein 25g | ||
| Vitamin D 0mcg | 2% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 450mg | 13% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mcg | 2% | |
| Vitamin E 0mg | 4% | |
| Vitamin K 0mcg | 20% | |
| Thiamin 0mg | 6% | |
| Riboflavin 0mg | 8% | |
| Niacin 0mg | 60% | |
| Vitamin B6 0mg | 45% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 4% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 15% | |
| Phosphorus 0mg | 25% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 8% | |
| Zinc 0mg | 4% | |
| Selenium 0mcg | 50% | |
| Copper 0mg | 2% | |
| Manganese 0mg | 2% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Chicken Breast, White Wine, Soybean Oil, Cajun Seasoning (garlic, Spices (including Black Pepper, Cayenne Pepper, Oregano, And Chili Pepper), Sea Salt, Onion, Paprika, And Red And Green Bell Peppers).