Ingredients
- 24 Each (5 Ounces) Salmon Fillets
- 3/4 Cup Lime Juice
- 4 Each (Medium) Fresh Chopped Tomato
- 2 Cups Chopped Yellow Onion
- 3/4 Cup Cilantro
- 2 Teaspoons Olive Oil
- 1 Teaspoon Black Pepper
- 1 Teaspoon Salt
- 1 Teaspoon Red Pepper
Directions
- Rinse salmon and pat dry.
- In a sauce pan mix all other ingredients. Sauté until hot.
- Grill salmon fillets and top with sauce.
Nutrition Facts
24 servings per container
Serving Size 185G
| Amount per serving | ||
|---|---|---|
| Calories | 310 | |
| % Daily Value* | ||
| Total Fat 19.5g | 29% | |
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 5.5g | ||
| Monounsaturated Fat 5.5g | ||
| Cholesterol 78mg | 27% | |
| Sodium 185mg | 8% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 0.5g | 4% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | % | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 1g | ||
| Protein 29g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 2% | |
| Iron 0mg | 4% | |
| Potassium 595mg | 17% | |
| Vitamin A 0mcg | 6% | |
| Vitamin C 0mcg | 20% | |
| Vitamin E 0mg | 25% | |
| Vitamin K 0mcg | 6% | |
| Thiamin 0mg | 20% | |
| Riboflavin 0mg | 15% | |
| Niacin 0mg | 60% | |
| Vitamin B6 0mg | 45% | |
| Folate 0mcg | 0% | |
| Vitamin B12 0mcg | 80% | |
| Biotin 0mcg | 2% | |
| Chloride 0mg | 0% | |
| Pantothenate 0mg | 20% | |
| Phosphorus 0mg | 35% | |
| Iodine 0mcg | 0% | |
| Magnesium 0mg | 10% | |
| Zinc 0mg | 4% | |
| Selenium 0mcg | 50% | |
| Copper 0mg | 4% | |
| Manganese 0mg | 4% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Salmon, Tomatoes, Onion, Lime Juice, Cilantro, Olive Oil, Salt, Black Pepper, Crushed Red Chili Pepper.